London Interbank Offered Rates (LIBOR) on Monday (December 10, 2012).
======================================================
Rates at 11:00 London time Monday (December 10, 2012)
======================================================
USD GBP CAD EUR JPY
------------------------------------------------------
O/N 0.16250 0.48000 0.95800 0.01357 0.09571
1 Week 0.18720 0.48438 1.00200 0.02400 0.10357
2 Weeks 0.19790 0.49250 1.03200 0.03357 0.11643
1 Month 0.21200 0.49438 1.05600 0.05286 0.13371
2 Months 0.25600 0.51125 1.14500 0.09500 0.14800
3 Months 0.31050 0.51875 1.23300 0.12071 0.18143
4 Months 0.36350 0.56000 1.34200 0.15000 0.21286
5 Months 0.43800 0.62938 1.43700 0.18429 0.26086
6 Months 0.51800 0.66875 1.52300 0.21857 0.29286
7 Months 0.58300 0.71875 1.59300 0.25357 0.33571
8 Months 0.63800 0.78938 1.66600 0.29357 0.38000
9 Months 0.69350 0.84188 1.72600 0.32571 0.41571
10 Months 0.74500 0.89375 1.78600 0.35786 0.44714
11 Months 0.79600 0.95375 1.86400 0.39786 0.47714
12 Months 0.85300 1.01375 1.94400 0.44286 0.50257
======================================================
Copyright Business Recorder, 2012